Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
STEPS FROM THE BAY!!!
This REMARKABLE home is located a street off the coast and steps away from bait shops, public fishing pier, Restaurants, and the Fulton Entertainment District.
MORE INFORMATION COMING SOON!
Amenities
Plenty of Parking
3 bedrooms, 3 bath, sleeps 6 - 1 King, 2 Queens
Off Water Home One Block from Fulton Beach Road
Pet Friendly with Applicable Pet Fee
Fenced in Back Yard
Patio Furniture
Large Wooden Pergola
Charcoal BBQ Grill
Wireless Internet
Smart TV's - Stream Your Favorite Apps
Fully equipped kitchen with dishwasher
Microwave, toaster, blender
Keurig Coffee maker - Bring Your Favorite K-Cups
Fully stocked Kitchen wares
Linens and Towels Provided
Just minutes to downtown Rockport and Steps from Fulton Beach Road
3 bedrooms, 3 bath, sleeps 6 - 1 King, 2 Queens
Off Water Home One Block from Fulton Beach Road
Pet Friendly with Applicable Pet Fee
Fenced in Back Yard
Patio Furniture
Large Wooden Pergola
Charcoal BBQ Grill
Wireless Internet
Smart TV's - Stream Your Favorite Apps
Fully equipped kitchen with dishwasher
Microwave, toaster, blender
Keurig Coffee maker - Bring Your Favorite K-Cups
Fully stocked Kitchen wares
Linens and Towels Provided
Just minutes to downtown Rockport and Steps from Fulton Beach Road
Map
Calendar
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Low Season | $275 | $275 | $275 | $275 | $275 | $275 | $275 | $1,650 | $2,000 | 3 |
Mid Season | $300 | $300 | $300 | $300 | $300 | $300 | $300 | $1,800 | 3 | |
Peak Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $2,100 | 3 | |
Holiday Season | $395 | $395 | $395 | $395 | $395 | $395 | $395 | $2,370 | 3 |
Reviews
Write a ReviewKim
US
Reviewed: Sep 5, 2022
Property Manager
Property
Trayvon
Reviewed: Jul 30, 2022
Property
House is beautiful. Space is great
Erin
Reviewed: Jul 30, 2022
Property
We had a great time at this Key Allegro property! The management team responded promptly to all my emails, and the check-in/check-out process was very simple. The location was clean and really close to the docks, if you fish, and lots of restaurants. The neighborhood was friendly and I felt safe walking my dogs. It was also really close to Rockport Beach, grocery stores, etc..., which were all within a ten minute drive. The backyard was so nice, and it was really helpful to have a washing machine and dryer. The kitchen was great, too. We were able to make simple meals easily while there. Overall, we really enjoyed our stay. Would definitely re-book.