Water's Edge ~ 1st Floor Condo with Waterview ~

Beautiful views of Aransas Bay!

  6 guests
  2 bedrooms
  2 full bathrooms
  Has Pool

Instant Quote

Property Features

Sleeping Arrangement

 
Bedroom 1
1 King
 
Bedroom 2
2 Twins
 
Common Space
1 Sofa Bed

Amenities

Condo Amentities 
  • Water views
  • 1st floor Condo 
  • Private patio
  • WIFI
  • Smart TV's - Log into your favorite streaming app!  
  • Washer/Dryer 
  • Fully equipped kitchen
  • Dishwasher 
  • Microwave
  • AC/Heat

Community Amenities
  • Boat Ramp
  • Community Fish Cleaning Stand with Power and Water 
  • Community Fishing Pier with Underwater Green Lights 
  • Designated Boat/Trailer Parking Area 
  • Community Swimming pool 
  • Wade fishing
  • Tennis Courts
  • Fish cleaning station

Map

Calendar



May - 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jun - 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Sep - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat   Monthly Min Nights
Low Season $200 $200 $200 $200 $200 $200 $200   $2,500 2
Mid Season $225 $225 $225 $225 $225 $225 $225     2
Peak Season $255 $255 $255 $255 $255 $255 $255     2
Holiday Season $300 $300 $300 $300 $300 $300 $300     2

Reviews

There are no Guest Reviews at this time. Please try back soon.

Similar Properties