Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Description
ESCAPE TO YOUR OWN PIECE OF PARADISE!
Newly constructed 3 Bedroom 2.5 Bath with a study. This will accommodate 8 guests with plenty of room to entertain. Master bedroom has a king, 2 guest bedrooms with queen beds, study with full sleeper sofa. Enjoy relaxing on the upper deck and watching the activity on the Intracoastal Canal. Bring your boat and fish in some of the best spots in Texas. Don't have a boat, no problem. There is a wonderful fishing pier- for you fishing enthusiast. Wonderful stocked kitchen for those great meals. Grill for your outdoor gourmet cooks. Wonderful breezes from the back deck with beautiful water views.
Monthly rates available upon request
No smoking
Pets with owner approval and deposit
Rates only are taxable
Standard maid fee & office processing fee extra
Additional fee when using credit/debit cards
Newly constructed 3 Bedroom 2.5 Bath with a study. This will accommodate 8 guests with plenty of room to entertain. Master bedroom has a king, 2 guest bedrooms with queen beds, study with full sleeper sofa. Enjoy relaxing on the upper deck and watching the activity on the Intracoastal Canal. Bring your boat and fish in some of the best spots in Texas. Don't have a boat, no problem. There is a wonderful fishing pier- for you fishing enthusiast. Wonderful stocked kitchen for those great meals. Grill for your outdoor gourmet cooks. Wonderful breezes from the back deck with beautiful water views.
Monthly rates available upon request
No smoking
Pets with owner approval and deposit
Rates only are taxable
Standard maid fee & office processing fee extra
Additional fee when using credit/debit cards
Amenities
3 bedrooms, 2.5 bath, sleeps 8
Bayfront Home Located on the Intercoastal
Private fishing dock with above water lights
Fish Cleaning Stand with Power and Water
Boat Lift Available on Request
Pet Friendly on Owner Approval
Charcoal BBQ Grill
Wireless Internet
Cable Television
Fully equipped kitchen with dishwasher
Ice maker, Microwave, Coffee maker, toaster, blender
Fully stocked Kitchen wares
Linens and Towels Provided
Just minutes to downtown Rockport and Fulton
Bayfront Home Located on the Intercoastal
Private fishing dock with above water lights
Fish Cleaning Stand with Power and Water
Boat Lift Available on Request
Pet Friendly on Owner Approval
Charcoal BBQ Grill
Wireless Internet
Cable Television
Fully equipped kitchen with dishwasher
Ice maker, Microwave, Coffee maker, toaster, blender
Fully stocked Kitchen wares
Linens and Towels Provided
Just minutes to downtown Rockport and Fulton
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $2,600 | 2 | |
Mid Season | $800 | $800 | $800 | $800 | $800 | $800 | $800 | $3,600 | 2 | |
Peak Season | $800 | $800 | $800 | $800 | $800 | $800 | $800 | $3,600 | 2 | |
Holiday Season | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $5,400 | 2 |
Reviews
Write a ReviewNatalie
1, US
Reviewed: Jan 27, 2021
Property Manager
Property