Very neat two bedroom, one bath ufurnished home located in South Rockport

  6 guests
  2 bedrooms
  1 full bathrooms
  Allows Pets
  976 sq. ft.

Instant Quote

Description

$1600/mo. $1600 deposit


Newly Remodeled two bedroom, one bath, unfurnished home located in South Rockport. New gas stove, refrigerator and microwave, washer and dryer. Great deck in front of home for entertaining or relaxing. Large fenced back yard. Great area for walking.

NO SMOKING

Pet friendly with approval and pet deposit.


 

Map

Calendar



Oct - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Nov - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Dec - 2025
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Jan - 2026
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Feb - 2026
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
Mar - 2026
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Apr - 2026
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
May - 2026
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat   Monthly Min Nights
Low Season $0 $0 $0 $0 $0 $0 $0   $1,600 365
Mid Season $0 $0 $0 $0 $0 $0 $0   $1,600 365
Peak Season $0 $0 $0 $0 $0 $0 $0   $1,600 365
Holiday Season $0 $0 $0 $0 $0 $0 $0   $1,600 365

Reviews

There are no Guest Reviews at this time. Please try back soon.