Property Features
air conditioning
kitchen
laundry
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
Castaway Cottage
Welcome to paradise in this adorable first floor cottage! This two bed, one bath home is perfect for a little retreat to the beach. This cottage offers various amenities, washer and dryer, wireless internet, and tvs for streaming. Fully stocked kitchen, cozy living area, and community pool! Located just a few miles from Fulton's grand fishing pier, dining hot spots, museums and central Rockport and Rockport Beach. Perfect for shopping, walking on the beach and watching various local birds. Great for fishing and bird watching, as there are always herons, pelicans and seagulls flying over. Join the island life and come for a cozy getaway in Castaway Cottage!
Cancellations: Changes or cancellations to reservations of less than 30 days must be made 14 days prior to arrival to avoid a cancellation fee. Monthly rentals must be canceled 30 days prior to arrival to receive a refund. Monthly rentals canceled within 30 days of arrival will forfeit the first month's rent and processing fees. For reservations made less than 14 days of arrival, you have 24 hours from the time that you made your reservation to cancel or shorten your trip.
Amenities
2 bedrooms, 1 baths, sleeps 4 - 2 Queens
Not Pet Friendly
Wireless Internet
TV with smart tv capabilities. Log in to your favorite streaming app
Fully equipped kitchen with dishwasher
Microwave,
Single coffee pot
Blender, Toaster oven
Fully stocked Kitchen wares
Linens and Towels Provided
Ironing Board and Iron
Just a few miles to Fulton and central Rockport!
Not Pet Friendly
Wireless Internet
TV with smart tv capabilities. Log in to your favorite streaming app
Fully equipped kitchen with dishwasher
Microwave,
Single coffee pot
Blender, Toaster oven
Fully stocked Kitchen wares
Linens and Towels Provided
Ironing Board and Iron
Just a few miles to Fulton and central Rockport!
Map
Calendar
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.| Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Monthly | Min Nights | |
| Low Season | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $1,500 | 2 | |
| Mid Season | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $1,800 | 2 | |
| Peak Season | $175 | $175 | $175 | $175 | $175 | $175 | $175 | 2 | ||
| Holiday Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 2 |