Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Bunk Bed
Description
Welcome to Anchor House by Redfish Bay!
This 3 bedroom 2 bath private/individual Coastal Cottage is the perfect dream getaway! Located in a gated community right in between Port A and Rockport. Enjoy a memorable ferry ride over to Port A for the day or venture out in Rockport's downtown district. Sight seeing, shopping, dining, beaches, parks, boating, is all within a 15 minute spectrum. There is also a boat ramp located near by for those looking to bring a boat and there is enough room for boat/trailer parking as well. Take the family to nearby Waterpark only 1 block away.Bring the kids, family, friends, or just yourself and plan to make memories that last a lifetime!!
This 3 bedroom 2 bath private/individual Coastal Cottage is the perfect dream getaway! Located in a gated community right in between Port A and Rockport. Enjoy a memorable ferry ride over to Port A for the day or venture out in Rockport's downtown district. Sight seeing, shopping, dining, beaches, parks, boating, is all within a 15 minute spectrum. There is also a boat ramp located near by for those looking to bring a boat and there is enough room for boat/trailer parking as well. Take the family to nearby Waterpark only 1 block away.Bring the kids, family, friends, or just yourself and plan to make memories that last a lifetime!!
Amenities
Coming soon!
Map
Calendar
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Monthly | Min Nights | |
Low Season | $170 | $170 | $170 | $170 | $170 | $170 | $170 | $2,300 | 2 | |
Mid Season | $195 | $195 | $195 | $195 | $195 | $195 | $195 | 2 | ||
Peak Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 2 | ||
Holiday Season | $285 | $285 | $285 | $285 | $285 | $285 | $285 | 2 |