Property Features
air conditioning
kitchen
laundry
non-smoking
parking
patio
pool
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Double / Fulls
Description
Come & Hideout @ Hideout Cove !!
This waterview 1st floor condo is a 3 bedroom 2 bath, recently remodeled and updated. Offering an open, spacious floorplan, a full size washer and dryer, and has a large covered patio out back with a nice sitting area. It also has private community boat launch, tennis courts, and a community fishing pier as well. Step right out the condo door and you are only steps away from the community Pool! This condo is only a 5 minute drive to Rockport Beach as well as the festival grounds where all of Rockports annual events are held, including market days every 3rd weekend. Bring the whole family, or friends and hideout with us making memories that last @ The Hiseout Cove in Rockport Texas!!!
This waterview 1st floor condo is a 3 bedroom 2 bath, recently remodeled and updated. Offering an open, spacious floorplan, a full size washer and dryer, and has a large covered patio out back with a nice sitting area. It also has private community boat launch, tennis courts, and a community fishing pier as well. Step right out the condo door and you are only steps away from the community Pool! This condo is only a 5 minute drive to Rockport Beach as well as the festival grounds where all of Rockports annual events are held, including market days every 3rd weekend. Bring the whole family, or friends and hideout with us making memories that last @ The Hiseout Cove in Rockport Texas!!!
Amenities
Community Amenities
Boat Ramp
Complex Fish Cleaning Stand with Power and Water
Complex Fishing Pier with Underwater Green Lights
Designated Boat/Trailer Parking Area
Shared Swimming pool
Wade fishing
Tennis Courts
Fish cleaning station
Boat Ramp
Complex Fish Cleaning Stand with Power and Water
Complex Fishing Pier with Underwater Green Lights
Designated Boat/Trailer Parking Area
Shared Swimming pool
Wade fishing
Tennis Courts
Fish cleaning station
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out