.Blue Crab Bay House

  10 guests
  5 bedrooms
  3 full / 1 half bathrooms
  Has Pool
  2700 sq. ft.

Instant Quote

Property Features

Description

*WELCOME TO BLUE CRAB BAYHOUSE*

Blue Crab Bayhouse is a breathtaking canal home with a view of Little Bay located in Key Allegro, Rockport, Texas. Featuring five (5) bedrooms and three (3) bathrooms, this home is perfect for large groups and families. It also offers a stunning resort style swimming pool with privacy fencing and a fishing /boating dock, fish cleaning station with power and water. Have your morning coffee on the extended beautiful waterfront patio, or sip your favorite beverages poolside under the cabanas. The master bedroom is more than spacious, offering a full sitting area with waterfront views. After a full day at the beach come home to an oversized jacuzzi tub in the master bath and get your relax on! The sleek kitchen offers a full size suite of stainless steel appliances, and the window-front dining area to enjoy your meals with a beautiful view.

Map

Calendar



Apr - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May - 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jun - 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Sep - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat   Monthly Min Nights
Low Season $900 $900 $900 $900 $900 $900 $900   $4,500 2
Mid Season $1,200 $1,200 $1,200 $1,200 $1,200 $1,200 $1,200     2
Peak Season $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $1,500     2
Holiday Season $1,900 $1,900 $1,900 $1,900 $1,900 $1,900 $1,900     2

Reviews

There are no Guest Reviews at this time. Please try back soon.